Products Search
3.5 (H) mm, 2.0mm-travel SSSS2 Series
Supports miniaturization and high-density integration for various mobile devices.
 
        Operating direction : Vertical, Horizontal ・ Mount height : 3.5mm ・ Travel : 2.0mm ・ Rating (max.) : 0.3A 6V DC ・ Number of poles : 1/2-poles
- Applications
- 
              - Healthcare:
- Healthcare equipment
- Home:
- Major home appliances
- Audio / TV:
- Audio
 
- Products shown
- 
      
| Supply Status | Part number | Photo | Travel | Actuator directions | Actuator length | Poles | Positions | Operating force | Changeover timing | Soldering | Dimensions (W×D×H) | Automotive | NET SHOP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSSS213000 |   | 2.0mm | Vertical | 2.0mm | 1 | 2 | Refer to the dimensions. | Non shorting | Manual, Dip | 9.0×3.5×3.5mm | - |  | |
| SSSS211900 |   | 2.0mm | Vertical | 2.0mm | 1 | 3 | Refer to the dimensions. | Non shorting | Manual, Dip | 13.0×3.5×3.5mm | - |  | |
| SSSS222700 |   | 2.0mm | Vertical | 2.0mm | 2 | 2 | Refer to the dimensions. | Non shorting | Manual, Dip | 9.0×3.5×3.5mm | - |  | |
| SSSS223600 |   | 2.0mm | Vertical | 2.0mm | 2 | 3 | Refer to the dimensions. | Non shorting | Manual, Dip | 13.0×3.5×3.5mm | - |  | |
| SSSS213202 |   | 2.0mm | Vertical | 2.0mm | 1 | 2 | Refer to the dimensions. | Non shorting | Reflow | 8.5×3.5×3.5mm | - |  | |
| SSSS212901 |   | 2.0mm | Vertical | 2.0mm | 1 | 3 | Refer to the dimensions. | Non shorting | Reflow | 13.0×3.5×3.5mm | - |  | |
| SSSS213100 |   | 2.0mm | Horizontal | 2.0mm | 1 | 2 | Refer to the dimensions. | Non shorting | Manual, Dip | 9.0×3.5×3.5mm | - |  | |
| SSSS212200 |   | 2.0mm | Horizontal | 2.0mm | 1 | 3 | Refer to the dimensions. | Non shorting | Manual, Dip | 13.0×3.5×3.5mm | - |  | |
| SSSS212400 |   | 2.0mm | Horizontal | 2.0mm | 1 | 4 | Refer to the dimensions. | Non shorting | Manual, Dip | 15.0×3.5×3.5mm | - |  | |
| SSSS223200 |   | 2.0mm | Horizontal | 2.0mm | 2 | 2 | Refer to the dimensions. | Non shorting | Manual, Dip | 9.0×3.5×3.5mm | - |  | |
| SSSS223900 |   | 2.0mm | Horizontal | 2.0mm | 2 | 3 | Refer to the dimensions. | Non shorting | Manual, Dip | 13.0×3.5×3.5mm | - |  | |
| SSSS224100 |   | 2.0mm | Horizontal | 2.0mm | 2 | 4 | Refer to the dimensions. | Non shorting | Manual, Dip | 15.0×3.5×3.5mm | - |  | |
| SSSS211603 |   | 2.0mm | Horizontal | 2.0mm | 1 | 2 | Refer to the dimensions. | Non shorting | Reflow | 9.0×3.5×3.5mm | - |  | |
| SSSS213800 |   | 2.0mm | Horizontal | 2.0mm | 1 | 3 | Refer to the dimensions. | Non shorting | Reflow | 13.0×3.5×3.5mm | - |  | |
| SSSS224500 |   | 2.0mm | Horizontal | 2.0mm | 2 | 3 | Refer to the dimensions. | Non shorting | Reflow | 13.0×3.5×3.5mm | - |  | 
No matching products
Notes are common to this series/models
- This site catalog shows only outline specifications. When using the products, please obtain formal specifications for supply.
- Please place purchase orders per minimum order unit (integer).
- Please place purchase orders for taping products per minimum order unit (1 reel or a case).
 
           
           
           
           
           
           
         
           
           
           
         
        