Products Search
            
              Multi Control Devices
            
          
        Potentiometer Type
- Potentiometer Type
- Switch Type
- Refine Search
- Products shown
- 
      
| Supply Status | Series | Photo | Directional resolution | Center-push | Dimensions (W×D×H) | Rated power | Automotive | Catalog | NET SHOP | 
|---|---|---|---|---|---|---|---|---|---|
|  | RKJXV |   | Continuous | With / Without | 18.2×21.7×11.2mm (with center-push) 17.8×21.3×11.2mm (without center-push) | 0.0125W | - |  |  | 
|  | RKJX2 |   | Continuous | With | 13.7×14.6×7.8mm (Not including FPC) | 0.0125W | - |  |  | 
|  | RKJXU |   | Continuous | Without | 18.6×24.3×5.2mm (Not including FPC) | 0.025W | - | - | - | 
|  | RKJXK |   | Continuous | With / Without | 20.7×25.4×12.9mm | 0.0125W | - | - | - | 
|  | RKJXY |   | Continuous | Without | 19.6×18.1×4.9mm | 0.025W | - | - | - | 
        No matching series
      
    - Refine Search
 
           
           
           
           
           
           
         
           
           
           
         
        