Products Search
            
              Encoders
            
          
        Metal shaft Encoder
- Metal shaft Encoder
- Insulated shaft Encoder
- Through shaft Encoder
- Ring Encoder
- Refine Search
- Products shown
- 
      
| Supply Status | Series | Photo | Output | Size | Number of detent | Number of pulse(Positions) | Operating life | Rating (max.) | Automotive | Catalog | NET SHOP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EC09E |   | Incremental (Two phase A and B) | 9mm size | 30 | 15 | 15,000 cycles | 10mA 5V DC |  |  |  | 
|  | EC111 |   | Self-return switch | 11mm size | Without | Self-return switch | 15,000 cycles | 10mA 5V DC |  |  |  | 
|  | EC11E |   | Incremental (Two phase A and B) | 11mm size | 18 30 36 | 9 15 18 | 15,000 cycles | 10mA 5V DC |  |  |  | 
|  | EC11M |   | Incremental (Two phase A and B) | 11mm size | 30 Without | 15 | 15,000 cycles | 10mA 5V DC |  |  |  | 
|  | EC11E*B |   | Incremental (Two phase A and B)/Self-return switch | 11 size | 30 / Without | 15 / Self-return switch | 15,000 cycles | 10mA 5V DC |  | - | - | 
|  | EC11J |   | Incremental (Two phase A and B) | 11 size | 18/30 | 9/15 | 100,000 cycles | 10mA 5V DC |  | - | - | 
|  | EC11K |   | Incremental (Two phase A and B) | 11 size | - | - | - | - |  | - | - | 
|  | EC11N |   | Incremental (Two phase A and B) | 11mm size | 30 | 15 | 15,000 cycles | 10mA 5V DC |  | - | - | 
|  | EM11B |   | Incremental V Hi: +4.0V min V Lo: +0.5V max. (Isink=5mA) | 11mm size | 16 | 16 | 1,000,000 cycles | 10mA 5V±5% DC | - | - | - | 
|  | EC11B |   | Incremental (Two phase A and B) | 11 size | 30 | 15 | 15,000 cycles | 10mA 5V DC |  | - | - | 
|  | EC11E***T |   | Incremental (Two phase A and B) | 11 size | 30 | 15 | 15,000 cycles | 10mA 5V DC |  | - | - | 
|  | EC11E***U |   | Incremental (Two phase A and B) | 11 size | 30 | 15 | 15,000 cycles | 10mA 5V DC |  | - | - | 
|  | EC11G |   | Incremental (Two phase A and B) | 11 size | 30 / Without | 15 | 15,000 cycles | 10mA 5V DC |  | - | - | 
|  | EC20A |   | Incremental (Two phase A and B) | 20 size | 18 | 18 | 30,000 cycles | 1mA 5V DC |  | - | - | 
|  | EM20B |   | Incremental (Two phase A and B) | 20 size | 40 | 40 | 500,000 rotations | 10mA 5±5% DC | - | - | - | 
        No matching series
      
    - Refine Search
 
           
           
           
           
           
           
         
           
           
           
         
        