Aspherical Glass Lenses

Bare lens (Square & Rectangle shape)

Refine Search
Products shown
Supply
Status
Series Photo Target device type Wavelength(nm) Size(mm) Automotive NET SHOP
Standard LD & Fiber Coupling Chip LD
Au plating of GS1
1310/1550 T:0.8 H:1.0 W:1.0
T:0.72 H:1.0 W:0.6
T:0.54 H:1.0 W:1.0
T:0.54 H:1.0 W:0.67
- -
Standard LD & Fiber Collimator Chip LD
Fiber
1310/1550 T:0.82 H:1.0 W:1.0
T:0.79 H:1.0 W:1.0
T:0.79 H:0.94 W:0.94
T:0.72 H:1.0 W:0.7
T:0.84 H:1.0 W:1.0
T:0.75 H:1.0 W:1.0
T:0.73 H:1.0 W:0.6
T:0.72 H:1.0 W:1.0
T:0.67 H:1.0 W:0.6
T:0.69 H:1.00 W:0.60
T:0.8 H:1.5 W:0.6
T:0.53 H:1.0 W:0.6
- -
Refine Search

Search by Application

Energy / Industrial
Infrastructure

Search by advanced conditions

Application
Dimension(mm) - T
Dimension(mm) - H
Dimension(mm) - W
Supply Status

Search Results: 19 models