Aspherical Glass Lenses

Bare lens (Square & Rectangle shape) Application Search Results

Application:
Infrastructure: Communications cables

LD & Fiber Coupling

Products shown
Supply
Status
Part number Photo Design Wavelength λ(nm) Applicable Wavelength λ(nm) Effective NA Magnification f(mm) L1[WD](mm) L2(mm) OI[DF](mm) Reference Target Efficiency Application Dimension(mm) Material Operating temperature Storage temperature Temperature and humidity resistance Automotive NET SHOP
LD/PD Fiber T H W Glass
Standard FLGS1SG0EA Photo 1,310 1310/1550 0.50 0.10 5 0.55 0.25 2.92 3.97 -3dB≧ Chip LD 0.8 1.0 1.0 L-BAL35 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGS3SQ17A Photo 1,550 1310/1550 0.65 0.13 5 0.53 0.25 2.92 3.97 -2dB≧ Chip LD 0.8 1.0 1.0 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGS4SE17A Photo 1,310 1310/1550 0.50 0.10 5 0.44 0.25 2.28 3.25 -3dB≧ Chip LD 0.72 1.0 0.6 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGS5SG05A Photo 1,310 1310/1550 0.50 0.10 5 0.55 0.25 2.92 3.97 -3dB≧ Au plating of GS1 0.8 1.0 1.0 L-BAL35 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLWK9SG03A Photo 1,310 1310/1550 0.42 0.17 2.5 0.7 0.54 2.04 3.40 - Chip LD 0.8 1.0 1.0 L-BAL35 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGSDSEA1A Photo 1,550 1310/1550 0.43 0.108 4 0.572 0.4 3.06 4 - Chip LD 0.54 1.0 1.0 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGSKSEA2A Photo 1,550 1310/1550 0.43 0.108 4 0.572 0.4 3.06 4 - Chip LD 0.54 1.0 0.67 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -

LD & Fiber Collimator

Products shown
Supply
Status
Part number Photo Design Wavelength λ(nm) Applicable Wavelength λ(nm) Effective NA f(mm) L1[WD](mm) Beam Φ(mm) Reference Target Efficiency Application Dimension(mm) Material Operating temperature Storage temperature Temperature and humidity resistance Automotive NET SHOP
LD/PD Fiber T H W Glass
Standard FLGP1SG0BA Photo 1,310 1310/1550 0.60 - 0.50 0.16 0.60 -2dB≧ Chip LD 0.82 1.0 1.0 L-BAL35 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGP3SE19A Photo 1,310 1310/1550 0.75 - 0.50 0.16 0.75 -2dB≧ Chip LD 0.79 1.0 1.0 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGP4SQ13A Photo 1,310 1310/1550 0.72 - 0.50 0.16 0.72 -2dB≧ Chip LD 0.79 0.94 0.94 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGP7SE17A Photo 1,310 1310/1550 0.50 - 0.50 0.16 0.50 - Chip LD 0.72 1.0 0.7 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGQ1SG07A Photo 1,310 1310/1550 0.60 - 0.70 0.30 0.84 -2dB≧ Chip LD 0.84 1.0 1.0 L-BAL35 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGQ6SE14A Photo 1,310 1310/1550 0.7 - 0.45 0.16 0.63 - Chip LD 0.75 1.0 1.0 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGQ9SE1DA Photo 1,310 1310/1550 0.50 - 0.45 0.16 0.45 - Chip LD 0.73 1.0 0.6 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGU1SG08A Photo 1,310 1310/1550 - 0.17 1.99 1.58 0.68 - Fiber 0.72 1.0 1.0 L-BAL35 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGU4SG08A Photo 1,310 1310/1550 - 0.12 2.00 1.62 0.48 - Fiber 0.67 1.0 0.6 L-BAL35 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLGUDSG04A Photo 1,310 1310/1550 - 0.16 1.50 1.12 0.48 - Fiber 0.69 1.00 0.60 L-BAL35 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLWQRSEA1A Photo 1,310 1310/1550 0.60 - 0.45 0.14 0.54 - Chip LD 0.8 1.5 0.6 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -
Standard FLWQBSEA2C Photo 1,310 1310/1550 0.50 - 0.50 0.20 0.50 - Chip LD 0.53 1.0 0.6 L-LAH84 -40℃ ~ +85℃ -40℃ ~ +100℃ 85℃ 85% - -

Search by Application

Energy / Industrial
Infrastructure